✦ Envío gratis a toda España ✦
Motorreductor, Relación de velocidad PX130 9 12 16 18 20 24 30 36 caja cambios planetaria reductor engranaje acero al carbono for Nema52 130mm Servo Motor paso a | 9 to 1,PX130 for stepper
Motorreductor, Relación de velocidad PX130 9 12 16 18 20 24 30 36 caja cambios planetaria reductor engranaje acero al carbono for Nema52 130mm Servo Motor paso a | 9 to 1,PX130 for stepper
Motorreductor, Relación de velocidad PX130 9 12 16 18 20 24 30 36 caja cambios planetaria reductor engranaje acero al carbono for Nema52 130mm Servo Motor paso a | 9 to 1,PX130 for stepper
Motorreductor, Relación de velocidad PX130 9 12 16 18 20 24 30 36 caja cambios planetaria reductor engranaje acero al carbono for Nema52 130mm Servo Motor paso a | 9 to 1,PX130 for stepper
Motorreductor, Relación de velocidad PX130 9 12 16 18 20 24 30 36 caja cambios planetaria reductor engranaje acero al carbono for Nema52 130mm Servo Motor paso a | 9 to 1,PX130 for stepper
Motorreductor, Relación de velocidad PX130 9 12 16 18 20 24 30 36 caja cambios planetaria reductor engranaje acero al carbono for Nema52 130mm Servo Motor paso a | 9 to 1,PX130 for stepper
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail

Motorreductor, Relación de velocidad PX130 9 12 16 18 20 24 30 36 caja cambios planetaria reductor engranaje acero al carbono for Nema52 130mm Servo Motor paso a | 9 to 1,PX130 for stepper

43.50 169.06
🔥 people are purchasing this right now!
30-Day Risk-Free Returns & Money-Back Guarantee
⚡ Low Stock: Only items left!
Item added to your selection bag.

Product Specification

Marca: RSGXLFQZVAK
Número de productos: 1
Fabricante: RSGXLFQZVAK

- Relación de desaceleración 3/4/5/6/8 9/12/16/20/24/30/36 45/54/64/144/216
- Longitud del cuerpo 131 163 195
- Carga nominal 90 150 200
- Carga máxima 150 200 240
- Eficiencia 90 85 80

We use cookies to enhance your shopping experience. By clicking "Accept" you agree to our Privacy Policy.